Description
TECHNICAL FEATURES:
- On/ Off switch
- Flame control
- Thermostat
- Reset botton
- Water control with flowswitch and pressureswitch
- Air controller
- Min and max gas pressure control system
Boilers complete with control panel: on / off switch, flame control, thermostat, control water (flow and pressure), gas control (double pressure) control ventilation (pressure) and contactor.
LPG
Code | 3.026.04.043 | 3.026.04.039 | 3.026.04.040 |
Dimensions | Small | Medium | Large |
Bar | 250 | 250 | 250 |
L/min | 15 | 21 | 30 |
Volts-Hz | 230 (50) | 230 (50) | 230 (50) |
Kcal/h | 55.000 | 96.000 | 117.000 |
°C | 65° (ΔT a 0°C) | 55° (ΔT a 0°C) | 65° (ΔT a 0°C) |
Consumption | 3,5 Nm²/h | 3,9 Nm²/h | 4,6 Nm²/h |
Gas Inlet | 25÷100 mbar | 25÷100 mbar | 25÷100 mbar |
Net weight | 47 kg | 60 kg | 85 kg |
METHANE
Code | 3.026.04.044 | 3.026.04.045 | 3.026.04.046 |
Dimensions | Small | Medium | Large |
Bar | 250 | 250 | 250 |
L/min | 15 | 21 | 30 |
Volts-Hz | 230 (50) | 230 (50) | 230 (50) |
Kcal/h | 50.000 | 92.000 | 115.000 |
°C | 60° (ΔT a 0°C) | 50° (ΔT a 0°C) | 60° (ΔT a 0°C) |
Consumption | 10,5 Nm3/h | 11 Nm3/h | 14 Nm3/h |
Gas Inlet | 25÷100 mbar | 25÷100 mbar | 25÷100 mbar |
Net weight | 47 kg | 60 kg | 85 kg |
TECHNICAL FEATURES: